Glo Data Plans
Glo Data Plans for Laptops & Netbooks
Plan Name | Service Rental | Data Cap | Validity period | Code | SMS to 127 | Time of use |
---|---|---|---|---|---|---|
Always MAX | N8,000 | 8GB | 30 days | *127*1# | ’12′ | All day |
Always MIN | N5,000 | 4GB | 30 days | *127*2# | ’11′ | All day |
Always Day | N500 | 195MB | 24 hours | *127*3# | ’10′ | All day |
G 300 | N15,000 | 12GB | 300 hours/3months | *127*4# | ’21′ | All day |
G 100 | N6,000 | 4GB | 100 hours/1month | *127*5# | ’20′ | All Day |
G work | N6,000 | 4GB | 30 days | *127*6# | ’31′ | 8am – 9 pm |
G leisure | N5000 | 4GB | 30 days | *127*7# | ’30′ | 8pm to 9am everyday + all day during weekend |
Glo Data Plans for Mobile Phones & Tablets
Plan Name | Service Rental | Data Cap | Validity Period | Code | SMS to 127 | Target Device |
---|---|---|---|---|---|---|
Instant Surf | N100 | 20MB | 24 hours | *127*51# | ‘51’ | Handset |
Smallie | N200 | 50MB | 3 days | *127*56# | ‘56’ | Handset |
One Week | N400 | 65MB | 7 days | *127*52# | ‘52’ | Handset |
Big Week | N500 | 150MB | 7 days | *127*57# | ‘57’ | Handset |
Always Micro | N1,000 | 350MB | 30 days | *127*53# | ‘53’ | Handset |
My Phone | N2,000 | 800MB | 30 days | *127*55# | ‘55’ | Handset |
Always Macro | N3,000 | 1.5 GB | 30 days | *127*54# | ‘54’ | Handset/Tablet |
Glo Data Plans for Router
Plan Name | Servive Rental (N) | Data Cap | Validity Period | SMS | USSD |
---|---|---|---|---|---|
Silver | 10,000 | 11GB | 30 days | 15 | *127*11# |
Gold | 15,000 | 17GB | 30 days | 16 | *127*12# |
Platinum | 18,000 | 21GB | 30 days | 17 | *127*13# |
MTN Data Plans
Bundle Plan
|
Price (N)
|
Total Data Allowance
|
Validity Period
|
Activation Code (Text to 131)
|
Activation USSD
|
10MB
|
100
|
10MB
|
24 Hrs
|
104
|
*104#
|
25MB | 150 | 25MB | 24 Hrs | 112 | *112# |
50MB | 200 | 50MB | 24 Hrs | 113 | *113# |
25MB
|
400
|
25MB
|
7 Days
|
105
|
*105#
|
100MB
|
1000
|
260MB
|
30 Days
|
106
|
*106#
|
250MB
|
1300
|
325MB
|
30 Days
|
109
|
*109#
|
500MB
|
2000
|
750MB
|
30 Days
|
110
|
*110#
|
1GB
|
3500
|
1.5GB
|
30 Days
|
111
|
*111#
|
3GBNight(9PM-6AM)
|
2500
|
4.5GB
|
30 Days
|
102
|
*102#
|
3GBWeekend (Fri9PM-Mon 6AM)
|
3000
|
4.5GB
|
30 Days
|
108
|
*108#
|
3GB | 6500 | 4.5GB | 30 Days | 129 | *129# |
5GB
|
8000
|
7.5GB
|
30 Days
|
101
|
*101#
|
AIRTEL Data Plans
Plan |
Data
Allowance (NORMAL) | Data Allowance (CURRENT) | Retail Price (N) | (Data RCV, EPIN & ERC) | Validity period |
USSD
Activation Code | SMS Activation Code | MAMO Activation Code |
Trial | 1MB | 1MB | 0 | – | 1 day | *141*13*1# | Trial | – |
Entry | 4MB | 6MB | 50 | – | 1 day | *141*11*9# | Entry | 14191 |
Daily | 10MB | 15MB | 100 | 99 | 1 day | *141*11*1# | Daily | 14154 |
3-day | 25MB | 40MB | 200 | – | 3 days | *141*11*8# | Three | 14192 |
Weekly | 50MB | 70MB | 300 | – | 7 days | *141*11*2# | Weekly | 14193 |
Easy | 80 MB | 120MB | 500 | 499 | 14 days | *141*11*3# | Easy | 14151 |
Top-Up | 100 MB | 100 MB | 600 | – | – | – | – | – |
786 plan | 125 MB | 125 MB | 786 | – | 30 days | *141*11*786# | 786 | 14194 |
Lite | 200MB | 260MB | 1,000 | 999 | 30 days | *141*11*4# | Lite | 14150 |
Midi | 250 MB | 325MB | 1,300 | – | 30 days | *141*11*5# | Midi | 14153 |
Smartphone1 | 500MB | 650MB | 2,000 | 1,999 | 30 days | *141*11*6# | Smart1 | 14152 |
Smart phone 2 | 1GB | 1.3GB | 3,000 | 2,999 | 30 days | *141*11*7# | Smart2 | 14156 |
Plus | 3GB | 3.9GB | 5,000 | 4,999 | 30 days | *141*12*1# | plus | 14155 |
Max | 5GB | 6.6GB | 8,000 | – | 30 days | *141*12*2# | max | 14196 |
Premium | 10GB | 13.3GB | 15,000 | – | 30 days | *141*12*3# | premium | 14197 |
Prime | 15GB | 19.9GB | 22,000 | – | 30 days | *141*12*7# | prime | – |
Day | 150MB | 150MB | 500 | – | 24 hours | *141*12*5# | day | 14195 |
Night Time (Off Peak) | 3GB | 3.9GB | 2,500 | – | 30 days | *141*12*4# | night | – |
Weekend | 3GB | 3.9GB | 3,000 | – | 30 days | *141*12*6# | weekend | – |
To Check Data Usage | – | – | – | *141*11*0# | status |
NOTE:
- 30% BONUS (EXTRA) on plans highlighted in yellow- Lite, Midi, Smartphone1, Smartphone2, Plus, Max, Premium & Prime- customers who take up these plans also get to call at 18 kobo per second
- Up to 60% bonus for plans highlighted in red- Entry, Daily, 3-day, Weekly & Easy
- Up to 50% BONUS on data bundles is available if you recharge with a Data Recharge Card, EPIN or ERC- visit an Airtel shop near you or the nearest retailer.. Offer applicable till stocks last.
- To subscribe for a data bundle plan via USSD, dial the associated string e.g. *141*11*4# to activate the Lite plan
- To subscribe for a data bundle plan vis SMS, send the associated SMS keyword to 141 e.g. lite to 141
- To subscribe for a data bundle plan via MAMO, dial the associated string e.g. 14150 to activate
- Postpaid plans can be activated by contacting an Airtel staff (called a KAM) or by walking into any Airtel retail shop for directions on the associated modalities
- For Mobile phones, subscribe to any of the following: Entry, Daily, 3-day, Weekly, Easy, 786-plan, Lite or Midi plans
- For Smartphones/Tablets, subscribe to any of the following: Smartphone1, Smartphone2, Plus or Max plans
- For Dongles/MiFi/Routers, subscribe to any of the following plans: Smartphone1, Smartphone2, Plus, Max, Premium or Prime plans
- The Day, Night Time or Weekend plans are suited for subscribers who require data use for specific purposes and consume such data quickly
Etisalat Data Plans
S/N
|
Plans
|
Price(=N=)
|
USSD Code
|
SMS Keyword to 229
|
1
|
Daily 10MB
|
100
|
*229*3*1#
|
MI1
|
2
|
Weekly 50MB
|
500
|
*229*3*4#
|
MI2
|
3
|
200MB
|
1,000
|
*229*2*1#
|
MB2
|
4
|
500MB
|
2,000
|
*229*2*2#
|
MB3
|
5
|
1.5GB
|
4,000
|
*229*2*4#
|
MB4
|
6
|
Night & Weekend
|
4,000
|
*229*3*3#
|
MB7
|
7
|
3GB
|
6,500
|
*229*2*3#
|
MB5
|
8
|
6GB
|
8,000
|
*229*2*5#
|
MB6
|
9
|
10GB
|
10,000
|
*229*4*1#
|
SM1
|
10
|
15GB
|
15,000
|
*229*4*2#
|
SM2
|
11
|
20GB
|
18,000
|
*229*4*3#
|
SM3
|
- Our new pay as you use rate is now 5 kobo/per kb
- Check your data balance anytime – just dial *228#
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.