Huawei Mate S features a 5.5-inch, 1080p screen with the fresh Force Touch technology in select markets. The Kirin 935 chipset is under the hood, with an octa-core CPU and the Mali-T628 MP4 GPU. 3GB of RAM is inside, along with 128GB of native storage. A 13 MP camera in the back with OIS and dual LED flash, an 8 MP selfie shooter with front LED flash, and a much improved fingerprint reader round up the pretty offering.


Huawei Mate S Specification
| General Information | |
| 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | CRR-UL00 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) CRR-L09- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 2526, 28(700), 40(2300) | 
| SIM | Dual Micro-SIM | 
| Status | Available September 2015 | 
| Body | |
| Dimensions | 149.8 x 75.3 x 7.2 mm, 156 grams (5.90 x 2.96 x 0.28 inches, 5.50 ounce) | 
| Keyboard | Touchscreen | 
| Colors | Gray, Gold, Champagne | 
| Cover | Plastic | 
| Display | |
| Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors | 
| Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch (PPI) | 
| Memory | |
| Card Slot | MicroSD, up to 128GB | 
| Internal | 32GB, 64GB and 128GB models | 
| OS | Android 5.1 Lollipop, Emotion UI 3.1 | 
| Processors | 2.2GHz quad-core Cortex-A53 & 1.5GHz quad-core Cortex-A53 CPU, HiSilicon Kirin 935 chipset, Mali-T628 GPU | 
| RAM | 3GB | 
| Audio | |
| Alert types | Vibration; MP3 ringtones | 
| Loudspeakers | Yes | 
| Audio port | 3.5mm jack | 
| Connectivity | |
| 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps | 
| 3G | Up to 42 mbps downink; Up to 5.76 mbps uplink | 
| 4G | Up to 150 mbps downink; Up to 50 mbps uplink | 
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | 
| Bluetooth | Version 4.1, A2DP, LE | 
| GPS | A-GPS, GLONASS | 
| NFC | Yes | 
| USB | MicroUSB v2.0 | 
| Camera | |
| Primary | 13MP, up to 4208 x 3120-pixel pictures, face and smile detection, optical image stabilization, autofocus, HDR, Geo-tagging camera with LED flash | 
| Video | 1080p@30fps | 
| Secondary | 8MP, up to 3264 x 2448-pixel pictures | 
| Battery | |
| Capacity | 2700mAh Li-Po battery | 
| Stand-by | |
| Talk time | |
| Music play | N/A | 
| Other Features | |
| Sensors | Accelerometer, Proximity, Compass, Fingerprint, Force Torch | 
| Messaging | SMS, MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
| - Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – Document viewer/editor | |
| Price | About N75,000 | 
 
Post a Comment